|
|
|
|
|
|
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Condo, Residential, Single Family | Single Family | Single Family | Residential, Single Family | Residential, Single Family | Residential, Single Family | Residential, Single Family | Residential, Single Family | Residential, Single Family | Residential, Single Family | Condo | Residential, Single Family | Multi-Family | Single Family |
Status | RENTED! | SOLD! | SOLD! | SOLD! | SOLD! | SOLD! | SOLD! | SOLD! | SOLD! | Active, For Sale! | RENTED! | Continue to Show, Under Deposit | Active, For Sale! | Active, For Sale! |
Size | 1,105 SqFt | 1,937 SqFt | 1,582 SqFt | 2,278 SqFt | 1,168 SqFt | 1,312 SqFt | 1,776 SqFt | 1,232 SqFt | 1,040 SqFt | 1,655 SqFt | 822 SqFt | 1,296 SqFt | 1,804 SqFt | 2,239 SqFt |
Land Area | 40 SqFt | |||||||||||||
Rooms | 4 | 7 | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 6 | 2 | 5 | 13 | 9 |
Bedrooms | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 1 | 3 | 6 | 4 |
Bathrooms | 2 | 2.5 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1 | 2 | 2 | |
Garages | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
Year Built | 1988 | 1999 | 1964 | 2003 | 1961 | 1980 | 1900 | 1956 | 1962 | 1938 | 1987 | 1959 | 1881 | 1965 |
ComparePhilip2017-06-13T12:56:42+00:00